About 1656 Riveredge Road
Beautiful home in great neighborhood with A rated schools on Pond & State Forest. Efficient layout easily accommodates 4 children their own room. Solar panels (paid for) save up to $400 per month! Roof and water heater about 2 years old. Air conditioning is around 12 years old, but can be replaced as part of deal. Home has been replumbed with CPVC. Natural light through multiple skylights highlights features like cherry wood cabinets, granite countertops, ceramic tile, luxury vinyl flooring, and pocket doors. Enjoy a natural, private setting just seconds from everything including A rated schools, shopping, and SR-417. Motivated sellers!
Features of 1656 Riveredge Road
| MLS® # | A4658180 |
|---|---|
| Price | $378,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,437 |
| Acres | 0.17 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1656 Riveredge Road |
|---|---|
| Area | Oviedo/Chuluota |
| Subdivision | RIVERSIDE AT TWIN RIVERS UN 1 |
| City | OVIEDO |
| County | Seminole |
| State | FL |
| Zip Code | 32766-5097 |
Amenities
| Parking | Driveway |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eating Space In Kitchen, Solid Surface Counters |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Lighting |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Partin Elementary |
|---|---|
| High | Hagerty High |
Additional Information
| Date Listed | July 8th, 2025 |
|---|---|
| Days on Market | 88 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | FLATFEE.COM |
|---|