About 2128 Sycamore Drive
MUST SEE! RENOVATED, MOVE-IN READY! Don’t miss this fantastic opportunity to own a beautiful 3-bedroom, 2-bathroom home situated on a spacious .23-acre corner lot. This property has undergone a complete upgrade inside and out, making it perfect for those looking for a fresh start. Key Features: • Newer Septic Tank: Ensures peace of mind and efficiency. • 2016 Roof: A reliable roof that adds to the home’s longevity. • New Gutters and Fascia: Enhances the exterior and protects your investment. This home is located in a highly sought-after school district, making it an excellent choice for families. With its prime location and recent upgrades, this property is ready for your personal touch. Act fast—opportunities like this don’t last long! Schedule your showing today!
Features of 2128 Sycamore Drive
| MLS® # | L4948316 |
|---|---|
| Price | $825,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,760 |
| Acres | 0.23 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2128 Sycamore Drive |
|---|---|
| Area | Winter Park |
| Subdivision | NORTHWOOD TERRACE |
| City | WINTER PARK |
| County | Orange |
| State | FL |
| Zip Code | 32789-6659 |
Amenities
| Parking | Driveway, Ground Level |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Living Room/Dining Room Combo, Primary Bedroom Main Floor, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Lighting, Rain Gutters |
|---|---|
| Lot Description | In County, Oversized Lot |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Audubon Park K8 |
|---|---|
| Middle | Audubon Park K-8 |
| High | Winter Park High |
Additional Information
| Date Listed | October 22nd, 2024 |
|---|---|
| Days on Market | 313 |
| Zoning | R-1A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP REALTY LLC |
|---|