About 1221 Thunder Trail
Under contract-accepting backup offers. Don't miss out on this AMAZING Maitland home for under $450k! NEW roof in 2023 and HVAC 2019. Welcome home to this gardener's paradise in Maitland! This 3 bedroom, 2 bathroom, plus office home sits on a lush lot in a cul-de-sac. The open concept main space allows you to entertain large parties with visibility throughout. The expansive fireplace makes a statement alongside the vaulted ceilings. The backyard offers a swim spa and outdoor kitchen. Come and make this your next dream home! List of full seller upgrades available.
Features of 1221 Thunder Trail
| MLS® # | O6277355 |
|---|---|
| Price | $440,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,908 |
| Acres | 0.27 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 1221 Thunder Trail |
|---|---|
| Area | Maitland / Eatonville |
| Subdivision | DOMMERICH WOODS UNIT 1 |
| City | MAITLAND |
| County | Seminole |
| State | FL |
| Zip Code | 32751-3661 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Kitchen/Family Room Combo, Skylight(s), Thermostat |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Family Room, Wood Burning |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System, Outdoor Kitchen, Rain Gutters, Sidewalk |
|---|---|
| Lot Description | Cul-De-Sac, Landscaped, Sidewalk, Street Dead-End |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | English Estates Elementary |
|---|---|
| Middle | South Seminole Middle |
| High | Lake Howell High |
Additional Information
| Date Listed | February 6th, 2025 |
|---|---|
| Days on Market | 239 |
| Zoning | R-1AA |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KELLER WILLIAMS WINTER PARK |
|---|