About 806 Highland Drive
Beautifully updated pool home in a prime Altamonte Springs location! This move-in ready residence features a brand new kitchen with granite countertops, soft-close cabinets, and brand new stainless steel appliances. Bathrooms have been completely remodeled with modern, elegant finishes. Enjoy the warmth of a wood-burning fireplace, a spacious open layout, and a large screened-in patio overlooking the sparkling pool - perfect for entertaining or quiet evenings. Freshly painted inside and out and fully fenced backyard. Located just minutes from Cranes Roost Park, Altamonte Mall, dining, major highways and Winter Park. No HOA. A must-see!
Features of 806 Highland Drive
| MLS® # | O6330390 |
|---|---|
| Price | $485,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,993 |
| Acres | 0.24 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | French Provincial |
| Status | Active |
Community Information
| Address | 806 Highland Drive |
|---|---|
| Area | Altamonte Springs East |
| Subdivision | UNDEROAKS |
| City | ALTAMONTE SPRINGS |
| County | Seminole |
| State | FL |
| Zip Code | 32701 |
Amenities
| Parking | Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Split Bedroom |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Ice Maker, Range, Range Hood, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Living Room |
Exterior
| Exterior Features | Sidewalk |
|---|---|
| Roof | Other |
| Foundation | Slab |
School Information
| Elementary | Lake Orienta Elementary |
|---|---|
| Middle | Milwee Middle |
| High | Lyman High |
Additional Information
| Date Listed | July 28th, 2025 |
|---|---|
| Days on Market | 85 |
| Zoning | R-1AA |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | FLORIDA PRIME PROP USA, INC |
|---|