About 4535 Selous Way
7 month lease or longer is acceptable for this Stunning home! With it's northern front exposure and having 3 spacious bedrooms upstairs with a bonus LOFT area for lots of room! The den/office downstairs can be used as a bedroom which makes it a very comfortable home! There are 4 full baths, beautiful granite kitchen counters, interior decorator design downstairs and in the Master Bedroom to make your new home a true "show" place! With the dining room that has decorator wall, stainless steel appliances, crown molding downstairs and in master bedroom, extra attic space, water softener you will LOVE THIS HOME! Also the owners will leave all the downstairs curtains and matching pictures on the wall with the designer walls also to make this home shine even more for you! Call today to get a tour:)
Features of 4535 Selous Way
| MLS® # | O6333218 |
|---|---|
| Price | $3,300 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,988 |
| Acres | 0.11 |
| Year Built | 2021 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4535 Selous Way |
|---|---|
| Area | Sanford/Lake Forest |
| Subdivision | ESTUARY AT ST JOHNS |
| City | SANFORD |
| County | Seminole |
| State | FL |
| Zip Code | 32771-8653 |
Amenities
| Amenities | Gated |
|---|---|
| Parking | Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen/Family Room Combo, PrimaryBedroom Upstairs, Solid Wood Cabinets, Split Bedroom, Stone Counters, Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer, Water Softener |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Sidewalk, Sliding Doors |
|---|
Additional Information
| Date Listed | August 5th, 2025 |
|---|---|
| Days on Market | 82 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SOLID ROCK REALTY |
|---|