About 1023 Wolf Trail
Under contract-accepting backup offers. One or more photo(s) has been virtually staged. Beautifully remodeled 3-bedroom 2 bath block home located on a spacious corner lot in desirable Casselberry! This move-in-ready home features a New 2025 Shingle Roof, brand-new kitchen, updated bathrooms including a hall bath with tub and a private master bath with a walk-in shower. Enjoy peace of mind with modern finishes throughout. The enclosed garage offers flexible use as covered parking and bonus space. Outside, you'll find a large fully fenced yard with low-maintenance aluminum fencing-perfect for pets or entertaining. Relax in the screen enclosed rear patio and enjoy Florida living at its best. Don't miss this opportunity-schedule your showing today!!!
Features of 1023 Wolf Trail
| MLS® # | O6333939 |
|---|---|
| Price | $335,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,300 |
| Acres | 0.26 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 1023 Wolf Trail |
|---|---|
| Area | Casselberry |
| Subdivision | SEMINOLE SITES |
| City | CASSELBERRY |
| County | Seminole |
| State | FL |
| Zip Code | 32707-2630 |
Amenities
| Parking | Covered |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Primary Bedroom Main Floor, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Convection Oven, Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Corner Lot |
| Roof | Shingle |
| Foundation | Block |
Additional Information
| Date Listed | August 15th, 2025 |
|---|---|
| Days on Market | 60 |
| Zoning | RMH-8 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | FLORIDA REALTY OF MIAMI CORP |
|---|