About 509 Hockendale Cove 106
ELEGANT, and IMMACULATE!! BRIGHT and SPACIOUS..NEWER PAINT 3 BR/2 BA/ 1 car garage in GATED community with POOL! This home has been METICULOUSLY cared for, to include elegant Mahogany-colored laminate wood flooring and NEWER Agreeable Gray paint throughout! NEWER STAINLESS STEEL APLLIANCES! GRANITE COUNTERTOPS! Nice size COVERED and SCREENED-IN PATIO! Formal dining room area, as well as eat-in space in the kitcheN. NEWER AC system, NEW GARAGE DOOR MYQ REMOTE SYSTEM w/ lifetime warranty, BRAND NEW WATER HEATER, NEWER TOILETS and CEILING FANS! NEWER washer and dryer in laundry closet. ROOF IS HOA RESPONSIBILITY! Home is set up for at&t fiber optic. You will love this quiet community, located within a close drive to 417 and I-4, and excellent shopping!
Features of 509 Hockendale Cove 106
| MLS® # | O6336680 |
|---|---|
| Price | $309,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,408 |
| Acres | 0.03 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 509 Hockendale Cove 106 |
|---|---|
| Area | Sanford/Lake Forest |
| Subdivision | CARRIAGE HOMES AT DUNWOODY COMMONS A CONDO |
| City | SANFORD |
| County | Seminole |
| State | FL |
| Zip Code | 32771-5437 |
Amenities
| Amenities | Pool |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Primary Bedroom Main Floor, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System, Sidewalk, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | August 17th, 2025 |
|---|---|
| Days on Market | 70 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | FLORIDA USA REALTY |
|---|