About 625 Northbridge Drive
Welcome to 625 NORTHBRIDGE DR at COUNTRY CREEK! This beautifully UPDATED Townhome has a wonderfully CONVENIENT LOCATION! Upgrades Include: ROOF and A/C in 2016, LUXURY VINYL FLOORING in 2018, In the Kitchen, NEW WOOD CABINETS and STAINLESS STEEL APPLIANCES in 2023. This 2 Bedroom 2 1/2 bath Townhome has a very SPACIOUS yet COZY FLOORPLAN and includes a 1-car garage plus a two-car extended driveway, located in the community of Northbridge at Country Creek. Enjoy access to FANTASTIC AMENITIES including two pools, a basketball court, two tennis courts, two racquetball courts, four playgrounds, a clubhouse, walking and cycling trails, picnic areas, a gazebo, pickleball courts, and free WiFi at the pools and clubhouse. Zoned for top-rated Seminole County schools!
Features of 625 Northbridge Drive
| MLS® # | O6351506 |
|---|---|
| Price | $270,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,196 |
| Acres | 0.06 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 625 Northbridge Drive |
|---|---|
| Area | Altamonte Springs West/Forest City |
| Subdivision | NORTHBRIDGE AT COUNTRY CREEK |
| City | ALTAMONTE SPRINGS |
| County | Seminole |
| State | FL |
| Zip Code | 32714-1826 |
Amenities
| # of Garages | 1 |
|---|---|
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, PrimaryBedroom Upstairs, Stone Counters |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Sidewalk, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Bear Lake Elementary |
|---|---|
| Middle | Teague Middle |
| High | Lake Brantley High |
Additional Information
| Date Listed | October 10th, 2025 |
|---|---|
| Days on Market | 11 |
| Zoning | PUD-RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER REALTY |
|---|