About 1015 Parasol Place
Dreams really do come true when you live in this 4 bedroom 3 bathroom with a spacious bonus room (separate a/c).From the moment you arrive, you'll be impressed by the beautiful stacked-stone accents and elegant curb appeal. Inside, soaring 12-ft ceilings and an open-concept layout create a bright and inviting atmosphere perfect for entertaining or relaxing. The bedrooms are thoughtfully split into separate areas of the home offering privacy and flexibility. The chef's kitchen which includes a large pantry and coffee bar area overlooks the main living area and opens to your private backyard oasis with a large, sparkling salt water pool and heated spa. The 3 car garage offers plenty of space for vehicles, storage or hobbies. Located in one of Oviedo's most desirable communities, you'll enjoy resort-style amenities some include a fitness center, basketball court community pool, tennis and pickleball and even a nearby canoe launch access. Top rated schools, great shopping areas and restaurants.
Features of 1015 Parasol Place
| MLS® # | V4945318 |
|---|---|
| Price | $738,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,994 |
| Acres | 0.36 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1015 Parasol Place |
|---|---|
| Area | Oviedo/Chuluota |
| Subdivision | SANCTUARY PH 1 VILLAGE 6 |
| City | OVIEDO |
| County | Seminole |
| State | FL |
| Zip Code | 32766-6642 |
Amenities
| # of Garages | 3 |
|---|---|
| View | Pool, Water |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Coffered Ceiling(s), Crown Molding, Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, L Dining, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Split Bedroom, Stone Counters, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Irrigation System, Rain Gutters, Sidewalk |
|---|---|
| Lot Description | Cleared, Cul-De-Sac |
| Roof | Shingle |
| Foundation | Block |
School Information
| Elementary | Walker Elementary |
|---|---|
| Middle | Chiles Middle |
| High | Hagerty High |
Additional Information
| Date Listed | October 16th, 2025 |
|---|---|
| Days on Market | 7 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER COAST REALTY |
|---|